![]() |
![]() |
![]() |
|
|---|---|---|---|
| CSM Standard | CSM Professional | CSM UCS Server Bundle | |
| Form Factor | Software | Software | UCS Server |
| Latest CSM Version | 4.1 | 4.1 | 4.1 |
| Deployment | Small | Midsize to large | Midsize to large |
| Number of Managed Devices | 25 or less | 50 or more | 50-150 |
| Supported Devices | |||
| ASA 5500 Series | Yes | ||
| IPS 4200 Series | Yes | ||
| AnyConnect Secure Mobility Client | Yes | ||
| ASA Services Module | - | Yes | Yes |
| Firewall Services Module | - | Yes | Yes |
| ISR G1 and G2 | Yes | ||
| Catalyst 6500 Series Switches | - | Yes | Yes |
| Cisco 7600 Series Routers | - | Yes | Yes |
| Configuration (Firewall, IPS, VPN, Remote Access) | Yes | ||
| Event Management (Syslog, SDEE) | Yes | ||
| Reporting (Firewall, Remote Access, IPS) | Yes | ||
| Requirements | |||
| Client Operating System | Microsoft Windows XP SP3 or Microsoft Windows 7 | ||
| Server Operating System | Microsoft Windows 2008 Enterprise Server 64-bit R2 | Microsoft Windows 2008 Enterprise Server 64-bit R2 | Windows Server 2008 Enterprise R2 (Included) |
| Recommended Server Hardware | 16GB RAM, 6-core CPU, 500GB HDD |
16GB RAM, 6-core CPU, 500GB HDD |
Cisco UCS C210 M2 Server (Included) |
| Part Numbers | |||
| STD w/ 5 device license | L-CSMST5-4.1-K9 | - | - |
| STD w/ 10 device license | L-CSMST10-4.1-K9 | - | - |
| STD w/ 25 device license | L-CSMST25-4.1-K9 | - | - |
| PRO w/ 50 device license | - | L-CSMPR50-4.1-K9 | - |
| PRO w/ 100 device license | - | L-CSMPR100-4.1-K9 | - |
| PRO w/ 250 device license | - | L-CSMPR250-4.1-K9 | - |
| Appliance w/ 50 device license | - | - | CSM4-UCS1-50-K9 |
| Appliance w/ 150 device license | - | - | CSM4-UCS1-150-K9 |
| Incremental Device Licenses | |||
| + 50 Devices | N/A | L-CSMPR-LIC-50 | L-CSMPR-LIC-50 |
| + 100 Devices | N/A | L-CSMPR-LIC-100 | L-CSMPR-LIC-100 |
| + 250 Devices | N/A | L-CSMPR-LIC-250 | L-CSMPR-LIC-250 |


